Fees for all ICCA Invitationals are as follows:
Member Schools (Routine Only)- $160 Non-Member Schools (Routine Only)- $210
Member Schools (Routine & Game Cheer)- $200 Non-Member Schools (Routine & Game Cheer)- $275
Not sure of your membership status?
Date | Site | Officials | Region | |
November 27 | Alton | Alton Officials | 5 | |
December 3 | Waterloo | Waterloo Officials | 5 | Schedule |
December 3 | Pontiac | Pontiac Officials | 4 | Schedule |
December 4 | Mt. Vernon | Mt. Vernon Officials | 5 | Schedule |
December 4 | Rockford Jefferson | Rockford Officials | 3 | Schedule |
December 10 | Highland | Highland Officials | 5 | Schedule |
December 10 | Farmington | Farmington Officials | 4 | Schedule |
December 11 | Pinckneyville | Pinckneyville Officials | 5 | Schedule |
December 11 | Marian Catholic | Marion Catholic Officials | 1 | |
December 17 | Peoria | Peoria Officials | 4 | Schedule |
December 18 | Edwardsville | Edwardsville Officials | 5 | Schedule |
December 18 | Wilmington | Wilmington Officials | 2 | Schedule |
January 8 | Knoxville** | Knoxville Officials | 4 | |
January 14 | Mater Dei** | Mater Dei Officials | 5 | |
February 5 | Coolidge | Coolidge Officials | 5 |
**Please note that Knoxville and Mater Dei competitions will not allow you to qualify for Championships
December 18th IS THE LAST DAY YOU CAN QUALIFY